|
|
|
|
|
|
College Selection Process Assistance - College Swimming Programs |
||||||
|
|
|
|
2004 SCIL Girls Swim Festival (at Sussex Tech on February 1) |
||||||||
|
||||||||
| 1. Pope John 221.50; 2. Vernon 215.5; 3. High Point 181; 4. Sparta 173; 5. Lenape Valley 145; 6. Newton 135.5; 7. Kittatinny 84; 8. Wallkill Valley/Sussex Tech 61.5; 9. Jefferson 49 | ||||||||
| 50-Meter Freestyle: 1. Melissa Flynn (Lenape Valley) 29.33; 2. Dana DeSantis (Pope John) 29.48; 3. Hannah Case (Kittatinny) 29.55; 4. Amanda DeSantis (Pope John) 29.74; 5. Vanessa Sternick (Newton) 29.96; 6. Kristen Pabst (Jefferson) 29.97; 7. Lauren Poloniak (Sparta) 30.54; 8. Dana Corriere (High Point) 30.70; 9. Kate Dehnel (Sparta) 30.73; 10. Heather Abbott (Pope John) 30.85; 11. Alexandra Colvin (Pope John) 30.96; 12. Flora Yousefi (Vernon) 31.11; 13. Lisa Granwehr (Newton) 31.57; 14. Taylor Thormann (Vernon) 31.61; 15. Gabrielle Kowalski (Lenape Valley) 31.92; 16. Samantha Sihelnick (Wallkill Valley/Sussex Tech) 32.17; 17. Alyssa Sheldon (High Point) 32.82; 18. Carrie LaGreca (Kittatinny) 32.83; 19. Gina Marra (Jefferson) 32.95; 20. Martina DeRosa (Wallkill Valley/Sussex Tech) 33.02; 21. Stephanie Nunziato (Newton) 33.05; 22. Brooke Lukasik (Vernon) 33.08; 23. Michelle DeBlasio (High Point) 33.16; 24. Natalie Miller (Kittatinny) 33.19; 25T. Sarah Pezak (High point) 33.46; 25T. Courtney Tomescko (Wallkill Valley/Sussex Tech) 33.46; 27. Meredith Granwehr (Newton) 33.92; 28. Taran Gallagher (Sparta) 33.93; 29. Susan Woomer (Jefferson) 34.49; 30. Maura Juliano (Lenape Valley) 34.74; 31. Maggie Dziopko (Lenape Valley) 35.00; 32. Lisa MacDonald (Vernon) 35.42; 33. Lauren May (Sparta) 35.75; 34. Erin Murray (Jefferson) 37.59; 35. Magan Quinn (Kittatinny) 38.43 | ||||||||
| 100-Meter Freestyle: 1. Leighanne Kevil (Sparta) 1:02.95; 2. Dana DeSantis (Pope John) 1:06.09; 3. Laurie Toth (High Point) 1:07.64; 4. Alexandra Colvin (Pope John) 1:08.21; 5. Kelly Oroho (Pope John) 1:09.11; 6. Rachel Lee (Lenape Valley) 1:09.49; 7. Dana Corriere (High Point) 1:09.70; 8. Lisa Granwehr (Newton) 1:09.93; 9T. Alison Lawler (Newton) 1:10.89; 9T. Flora Yousefi (Vernon) 1:10.89; 11. Lyndsay Bouchal (High Point) 1:11.80; 12. Meaghan Egan (Lenape Valley) 1:12.03; 13. Sarah Robertozzi (Newton) 1:12.05; 14. Taylor Thormann (Vernon) 1:13.08; 15. Samantha Sihelnick (Wallkill Valley/Sussex Tech) 1:13.30; 16. Amanda Ferriola (Pope John) 1:13.40; 17. Kelsey Boyd (Newton) 1:13.80; 18. Martina DeRosa (Wallkill Valley/Sussex Tech ) 1:14.52; 19. Brielle Morton (Vernon) 1:15.46; 20. Kate Niemiera (Vernon) 1:15.49; 21. Angela Mortola (Lenape Valley) 1:16.06; 22. Briana Nader (Kittatinny) 1:17.00; 23. Rebecca German (High Point) 1:17.25; 24. Lauren Lewandowski (Sparta) 1:17.34; 25. Taran Gallagher (Sparta) 1:17.67; 26. Kayla Whielwright (Lenape Valley) 1:19.19; 27. Courtney Tomecko (Wallkill Valley/Sussex Tech) 1:20.58; 28. Meghan Harp (Kittatinny) 1:21.27; 29. Brittany Sutton (Jefferson) 1:21.63; 30. Natalie Miller (Kittatinny) 1:23.49; 31. Amanda Thurlow (Wallkill Valley/Sussex Tech) 1:23.87; 32. Erin Kowalsky (Sparta) 1:26.78; 33. Susan Woomer (Jefferson) 1:26.70; 34. Meghan Gregson (Lenape Valley) 1:27.22 | ||||||||
| 200-Meter Freestyle: 1. Brittany Lukasik (Vernon) 6:07.14; 2. Lindsay Scott (Sparta) 6:18.68; 3. Nicole Ferlo (High Point) 6:29.63; 4. Hillary Barrett (Vernon) 2:31.33; 5. Alison Lawler (Newton) 2:38.46; 6. Meaghan Phillips (Pope John) 2:39.54; 7. Rebecca Fountaine (High Point) 2:39.98; 8. Martha Schnare (Wallkill Valley/Sussex Tech) 2:40.26; 9. Megan Mataga (Sparta) 2:40.57; 10. Sara Dowming (Lenape Valley) 2:41.18; 11. Katoe McCarthy (Kittatinny) 2:41.61; 12. Nicole Baldwin (Vernon) 2:42.90; 13. Rachel Flar (Vernon) 2:44.34; 14. Katie Phillips (Pope John) 2:44.91; 15. Nicole Brino (Wallkill Valley/Sussex Tech) 2:44.91; 16. Chelsea Costaney (Pope John) 2:47.53; 17. Erica Miller (Newton) 2:48.47; 18. Amanda Ferriola (Pope John) 2:49.58; 19. Shannon Gill (High Point) 2:50.24; 20. Jamie Lawrence (Wallkill Valley/Sussex Tech) 2:51.34; 21. Erica Campbell (Kittatinny) 2:53.17; 22. Amanda Thurlow (Wallkill Valley/Sussex Tech) 2:53.37; 23. Rebecca German (High Point) 2:53.67; 24. Katie Walton (High Point) 2:55.15; 25. Courtney Nader (Kittatinny) 2:55.51; 26. Jessica Olsyn (Jefferson) 2:59.12; 27. Liz Ragsdale (Newton) 3:01.62; 28. Rebecca George (Sparta) 3:04.24; 29. Caitlin Brown (Jefferson) 3:08.29; 30. Kristina Artim (Jefferson) 3:09.92; 31. Erin Kowalsky (Sparta) 3:10.07 | ||||||||
| 500-Meter Freestyle:1. Brittany Lukasik (Vernon) 6:07.14; 2. Lindsay Scott (Sparta) 6:18.68; 3. Nicole Ferlo (High Point) 6:29.63; 4. Hilary Barrett (Vernon) 6:36.62; 5. Ali Boyd (Newton) 6:45.43; 6. Katie Phillips (Pope John) 6:59.45; 7. Alison Beverly (Newton) 7:01.19; 8. Meaghan Phillips (Pope John) 7:07.85; 9. Kate Barbour (Pope John) 7:12.70; 10. Nicole Brino (Wallkill Valley/Sussex Tech) 7:20.35; 11. Rachel Flar (Vernon) 7:21.76; 12. Rebecca Fountaine (High Point) 7:26.03; 13. Sara Downing (Lenape Valley) 7:26.97; 14. Nicole Baldwin (Vernon) 7:27.02; 15. Shannon Gill (High Poin) 7:42.89; 16. Jamie Lawrence (Wallkill Valley/Sussex Tech) 7:44.75; 17. Erica Miller (Newton) 7:44.75; 18. Kelly Chrimes (Pope John) 7:54.77; 19. Courtney Nader (Kittatinny) 7:55.26; 20. Katie Walton (High Point) 8:12.89; 21. Jessica Olsyn (Jefferson) 8:12.92; 22. Megan Quinn (Kittatinny) 8:18.14; 23. Rebecca George (Sparta) 8:29.18; 24. Kendra Biehler (Sparta) 8>31.73; 25. Caitlin Brown (Jefferson) 8:35.82; 26. Kristina Artim (Jefferson) 8:50.74; 27. Jen Jaconetti (Jefferson) 9:00.13 | ||||||||
| 100-Meter Backstroke: 1. Kellyanne Tomasula (Vernon) 1:07.70; 2. Vanessa Sternick (Newton) 1:15.83; 3. Katelyn Esposito (Vernon) 1:16.01; 4. Nicole Ferlo (High Point) 1:17.30; 5. Chelsea Toth (High Point) 1:18.77; 6. Caitlin Studer-Sweetman (Kittatinny) 1:19.09; 7. Whitney Buch (Sparta) 1:19.83; 8. Jamilia Najjar-Keith (Jefferson) 1:20.07; 9. Sarah Kuzmiak (High Point) 1:20.48; 10. Brooke Lukasik (Vernon) 1:20.55; 11. Emily Rubino (Sparta) 1:21.51; 12. Rebecca Sior (Pope John) 1:21.80; 13. Kelsey Boyd (Newton) 1:21.88; 14. Rachel Lee (Lenape Valley) 1:21.93; 15. Lyndsay Bouchal (High Point) 1:22.91; 16. Caitlin Murray (Vernon) 1:23.54; 17. Kenzie Johnson (Pope John) 1:24.55; 18. Gabrielle Kowalski (Lenape Valley) 1:24.73; 19. Fiona Davis (Wallkill Valley/Sussex Tech) 1:25.65; 20. Marissa Tanner (Lenape Valley) 1:26.50; 21. Chelsea Costaney (Pope John) 1:27.09; 22. Jenna Nurkowski (Wallkill Valley/Sussex Tech) 1:27.19; 23. Yvonne Green (Pope John) 1:28.58; 24. Tracy Verrier (Newton) 1:28.92; 25. Carolyn McCrea (Jefferson) 1:29.32; 26. Lauren Lewandowski (Sparta) 1:31.14; 27. Katie Shoup (Newton) 1:33.04; 28. Briana Nader (Kittatinny) 1:35.57; 29. Stacey Fietelson (Jefferson) 1:40.42; 30. Kim Platoni (Jefferson) 1:44.69 | ||||||||
| 100-Meter Breaststroke: 1. Tara McCormick (Pope John) 1:16.57; 2. Laura Flynn (Lenape Valley) 1:22.96; 3. Kate Dehnel (Sparta) 1:24.96; 4. Ali Boyd (Newton) 1:26.59; 5. Michelle DeBlasio (High Point) 1:26.71; 6. Elise McEvoy (High Point) 1:27.11; 7. Sarah Costello (High Point) 1:28.19; 8. Heather Abbott (Pope John) 1:30.16; 9. Annastassia Kowalski (Lenape Valley) 1:30.20; 10. Caitlin Connor (Kittatinny) 1:30.69; 11. Amie Leonard (Pope John) 1:31.01; 12. Kate Barbour (Pope John) 1:31.46; 13. Megan Mataga (Sparta) 1:31.98; 14. Meghan Harp (Kittatinny) 1:32.81; 15. Kayla Whielwright (Lenape Valley) 1:32.85; 16. Erika Fahy (Jefferson) 1:33.04; 17. Caitlyn Buchney (Vernon) 1:33.13; 18. Rebecca Schreyer (High Point) 1:33.58; 19. Caitlin Akkerhuis (Newton) 1:35.77; 20. Victoria Turso (Vernon) 1:37.07; 21. Melissa Winfield (Newton) 1:37.10; 22. Pam Saggau (Vernon) 1:38.73; 23. Erin Branagan (Vernon) 1:40.01; 24. Nicole Iaconetti (Jefferson) 1:46.31; 25. Jacqueline Bolcar (Jefferson) 1:46.31; 26. Kenall Rodgers (Jefferson) 1:46.59 | ||||||||
| 100-Meter Butterfly: 1. Kellyanne Tomasula (Vernon) 1:06.84; 2. Melissa Flynn (Lenape Valley) 1:11.02; 3. Amanda DeSantis (Pope John) 1:12.11; 4. Lauren Poloniak (Sparta) 1:18.66; 5. Dana Fuchs (Wallkill Valley/Sussex Tech) 1:20.21; 6. Sarah Mokray (Vernon) 1:20.54; 7. Kristen Pabst (Jefferson) 1:24.24; 8. Stephanie Nunziato (Newton) 1:24.32; 9. Nicole Valerio (Lenape Valley) 1:24.37; 10. Emily Rubino (Sparta) 1:24.41; 11. Sarah Robertozzi (Newton) 1:24.56; 12T. Fiona Davis (Wallkill Valley/Sussex Tech) 1:25.11; 12T. Casey Hambel (Pope John) 1:25.11; 14. Jessica Grimm (High point) 1:26.42; 15. Brittany Marinaro (Vernon) 1:26.74; 16. Sarah Thomas (Pope John) 1:27.71; 17. Chelsea Matiash (Sparta) 1:28.53; 18. Jenna Gersie (High Point) 1:30.99; 19. Katie McCarthy (Kittatinny) 1:32.33; 20. Erica Fahy (Jefferson) 1:34.74; 21. Rebecca Schreyer (High Point) 1:35.45; 22. Gabrielle Giuliano (Pope John) 1:36.66; 23. Ashley Jackson (High Point) 1:38.47; 24. Val Saggau (Vernon) 1:39.09; 25. Erica Campbell (Kittatinny) 1:39.58; 26. Gina Marra (Jefferson) 1:40.85; 27. Kari Graham (Jefferson) 1:48.07 | ||||||||
| 200-Meter Individual Medley: 1. Leighanne Kevil (Sparta) 2:36.12; 2. Tara McCormick (Pope John) 2:40.91; 3. Laurie Toth (High Point) 1:46.24; 4. Laura Flynn (Lenape Valley) 2:46.35; 5. Sarah Mokray (Vernon) 2:49.92; 6. Annastassia Kowalski (Lenape Valley) 2:50.69; 7. Dana Fuchs (Wallkill Valley/Sussex Tech) 2:52.12; 8. Alison Beverly (Newton) 2:52.91; 9. Katelyn Esposito (Vernon) 2:52.97; 10. Caitlin Studer-Sweetman (Kittatinny) 2:56.52; 11. Rebecca Sior (Pope John) 2:57.04; 12. Casey Hambel (Pope John) 3:01.96; 13. Nicole Valerio (Lenape Valley) 3:03.30; 14. Jamilia Najjar-Keith (Jefferson) 3:05.21; 15. Caitlin Connor (Kittatinny) 3:05.99; 16. Sarah Kuzmiak (High Point) 3:06.63; 17. Pam Saggau (Vernon) 3:06.87; 18. Caitlyn Buchney (Vernon) 3:07.12; 19. Jenna Nurkowski (Wallkill Valley/Sussex Tech) 3:11.23; 20. Jessica Grimm (High Point) 3:11.27; 21. Sarah Thomas (Pope John) 3:14.54; 22. Jenna Gersie (High Point) 3:11.27; 23. Carolyn McCrea (Jefferson) 3:15.58; 24. Brittanu Sutton (Jefferson) 3:23.74; 25. Kendra Biehler (Sparta) 3:32.93; 26. Stephanie Duncan (Jefferson) 3:42.13 |
|
| 200-Meter Medley Relay: 1. Pope John (Meaghan Phillips, Tara McCormick, Amanda DeSantis, Dana DeSantis) 2:14.49; 2. Lenape Valley (Gabrielle Kowalski, Laura Flynn, Melissa Flynn, Rachel Lee) 2:16.69; 3. High Point (Chelsea Toth, Michekke DiBlasio, Jessica Grimm, Dana Corriere) 2:19.66; 4. Sparta (Emily Rubino, Late Dehnel, Lauren Poloniak, Leighanne Kevil) 2:21.04; 5. Vernon (Katelyn Esposito, Hillary Barrett, Flora Yousefi, Taylor Thormann) 2:21.49; 6. Wallkill Valley/Sussex Tech (Dana Fuchs, Samantha Sihelnick, Fiona Davis, Courtney Tomecko) 2:25.96; 7. Newton (Kelsey Boyd, Alison Beverly, Stephanie Nunziato, Sarah Robertozzi) 2:27.35; 8. Jefferson (Jamilia Najjar-Keith, Erika Fahy, Kristen Pabts, Caitlin Brown) 2:27.55; 9. Kittatinny (Caitlin Studer-Sweetman, Caitlin Connor, Courtney Nader, Natalie Miller) 2:32.85 |
| 200-Meter Freestyle Relay: 1. Vernon (Brittany Lukasik, Flora Yousefi, Sarah Mokray, Kellyanne Tomasula) 1:58.25; 2. Pope John (Amanda DeSantis, Heather Abbott, Alexandra Colvin, Dana DeSantis) 1:59.43; 3. High Point (Dana Corriere, Lyndsay Boucal, Laurie Toth, Nicole Ferlo) 2:03.02; 4. Newton (Ali Boyd, Sarah Robertozzi, Lisa Granwehr, Vanessa Sternick) 2:05.85; 5. Kittatinny (Natalie Miller, Briana Nader, Carrie LaGreca, Hannah Case) 2:08.93; 6. Sparta (Whitney Buch, Megan Mataga, Taran Gallagher, Emily Rubino) 2:10.37; 7. Lenape Valley (Gabrielle Kowalski, Marissa Tanner, Meaghan Egan, Sara Downing) 2:11.43; 8. Jefferson (Jamilia Najjar-Keith, Gina Marra, Caitlin Brown, Kristen Pabst) 2:11.96; 9. Wallkill Valley/Sussex Tech (Courtney Tomecko, Martina DeRosa, Nicole Brino, Martha Schnare) 2:15.97 |
| 400-Meter Freestyle Relay: 1. Vernon (Sarah Mokray, Hilary Barrett, Brittany Lukasik, Kellyanne Tomasula) 4:22.49; 2. Sparta (Lindsay Scott, Kate Dehnel, Lauren Polonick, Leighanne Kevil) 4:25.24; 3. High Point (Lyndsay Bouchial, Laurie Toth, Nicole Ferlo, Jessica Grimm) 4:38.16; 4. Lenape Valley (Laura Flynn, Melissa Flynn, Nicole Valerio, Rachel Lee) 4:42.13; 5. Pope John (Heather Abott, Kelly Oroho, Alexandra Colvin, Tara McCormick) 4:43.53; 6. Newton (Vanessa Sternick, Alison Lawler, Lisa Granwehr, Ali Boyd) 4:45.38; 7. Kittatinny (Caitlin Studer-Sweetman, Carrie LaGreca, Katie McCarthy, Hannah Case) 4:50.79; 8. Wallkill Valley/Sussex Tech (Fiona Davis, Samantha Sihelnick, Martha Schnare, Dana Fuchs) 4:52.09; 9. Jefferson (Brittanu Sutton, Carolyn McCrea, Gina Marra, Jessica Olsyn) 5:27.59 |
|
|
|
|